Call or email us now to experience private banking

CURRENT RATES as of
click on the bars to see rates

PRIORITY ONE CHECKING

Interest Rate APY*
Under $1,000.00 0.0% 0.0%
$1,000 - $3,499.99 0.25% 0.25%
$3,500 - $7,499.99 0.50% 0.50%
$7,500 and over 0.50% 0.50%

MONEY MARKET

Interest Rate APY*
Under $500 0.0% 0.0%
$500 - $7,499.99 0.50% 0.50%
$7,500 - $14,999.99 1.59% 1.60%
$15,000 - $24,999.99 1.59% 1.60%
$25,000 and over 1.59% 1.60%

SAVINGS ACCOUNT

Interest Rate APY*
Under $50.00 0.0% 0.0%
$50.00 - $999.99 0.50% 0.50%
$1,000 - $7,499.99 0.50% 0.50%
$7,500 - $14,999.99 1.00% 1.01%
$15,000 - $24,999.99 1.00% 1.01%
$25,000 - $49,999.99 1.00% 1.01%
$50,000 and over 1.00% 1.01%

INTEREST CHECKING

Interest Rate APY*
Under $250.00 0.0% 0.0%
$250.00 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.25% 0.25%
$15,000 - $24,999.99 0.25% 0.25%
$25,000 and over 0.25% 0.25%

PERSONAL CERTIFICATES OF DEPOSIT

Interest Rate APY*
90 Day 1.09% 1.10%
6 Month 1.24% 1.25%
12 Month 1.88% 1.90%
1½ Year (18 Month) 2.13% 2.15%
2 Year (24 Month) 2.37% 2.40%
2½ Year (30 Month) 2.76% 2.80%
3 Year (36 Month) 3.00% 3.05%
4 Year (48 Month) 3.25% 3.30%
5 Year (60 Month) 3.54% 3.60%

*ANNUAL PERCENTAGE YIELD (Applies to ALL Products)

1 Rates effective July 01, 2009. Rates subject to change at any time. Fees may reduce earnings. Average monthly balance determines rate tier.

2 Rates effective July 01, 2009. Rates subject to change at any time. Minimum balance to open account and obtain the stated APY is $2,000.00. There is a substantial penalty for early withdrawal.


2 West Liberty Blvd.
Suite 104
Malvern, PA 19355
610.280.7100

1200 Broadcasting Rd.
Suite 103
Wyomissing, PA 19610
610.375.6054

104 Pheasant Run,
Suite 130
Newtown, PA 18940
215.867.2400
5936 Easton Rd
Pipersville, PA 18947
267.362.1200
10 Sentry Parkway, #300
Suite 100
Blue Bell, PA 19422
610-940-2635